Years ended December 31 | |||||||||
(In millions, except share data) | 2007 | 2006 | |||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 2,767.9 | $ | 2,602.1 | |||||
Investments available-for-sale, at fair value: | |||||||||
Fixed maturity securities (amortized cost of $1,814.5 and $481.5) | 1,832.6 | 465.4 | |||||||
Equity securities (cost of $1,732.7 and $1,669.7) | 1,893.7 | 1,984.5 | |||||||
Other invested assets, current | 40.3 | 72.8 | |||||||
Accrued investment income | 165.8 | 157.2 | |||||||
Premium and self-funded receivables | 2,870.1 | 2,335.3 | |||||||
Other receivables | 996.4 | 1,172.7 | |||||||
Income tax receivable | 0.9 | — | |||||||
Securities lending collateral | 854.1 | 904.7 | |||||||
Deferred tax assets, net | 559.6 | 642.6 | |||||||
Other current assets | 1,050.4 | 1,284.5 | |||||||
Total current assets | 13,031.8 | 11,621.8 | |||||||
Long-term investments available-for-sale, at fair value: | |||||||||
Fixed maturity securities (amortized cost of $13,832.6 and $15,004.6) | 13,917.3 | 14,972.4 | |||||||
Equity securities (cost of $43.4 and $82.7) | 45.1 | 86.2 | |||||||
Other invested assets, long-term | 752.9 | 628.8 | |||||||
Property and equipment, net | 995.9 | 988.6 | |||||||
Goodwill | 13,435.4 | 13,383.5 | |||||||
Other intangible assets | 9,220.8 | 9,396.2 | |||||||
Other noncurrent assets | 660.8 | 497.4 | |||||||
Total assets | $ | 52,060.0 | $ | 51,574.9 | |||||
Liabilities and shareholders’ equity | |||||||||
Liabilities | |||||||||
Current liabilities: | |||||||||
Policy liabilities: | |||||||||
Medical claims payable | $ | 5,788.0 | $ | 5,290.3 | |||||
Reserves for future policy benefits | 63.7 | 76.3 | |||||||
Other policy holder liabilities | 1,832.2 | 2,055.7 | |||||||
Total policy liabilities | 7,683.9 | 7,422.3 | |||||||
Unearned income | 1,114.6 | 987.9 | |||||||
Accounts payable and accrued expenses | 2,909.6 | 3,242.2 | |||||||
Income taxes payable | — | 538.2 | |||||||
Security trades pending payable | 50.6 | 124.8 | |||||||
Securities lending payable | 854.1 | 904.7 | |||||||
Current portion of long-term debt | 20.4 | 521.0 | |||||||
Other current liabilities | 1,755.0 | 1,397.4 | |||||||
Total current liabilities | 14,388.2 | 15,138.5 | |||||||
Long-term debt, less current portion | 9,023.5 | 6,493.2 | |||||||
Reserves for future policy benefits, noncurrent | 661.9 | 646.9 | |||||||
Deferred tax liability, net | 3,004.4 | 3,350.2 | |||||||
Other noncurrent liabilities | 1,991.6 | 1,370.3 | |||||||
Total liabilities | 29,069.6 | 26,999.1 | |||||||
Commitments and contingencies | |||||||||
Shareholders equity | |||||||||
Preferred stock, without par value, shares authorized — 100,000,000; | |||||||||
shares issued and outstanding — none | — | — | |||||||
Common stock, par value $0.01, shares authorized — 900,000,000; | |||||||||
shares issued and outstanding: 556,212,039 and 615,500,865 | 5.6 | 6.1 | |||||||
Additional paid-in capital | 18,441.1 | 19,863.5 | |||||||
Retained earnings | 4,387.6 | 4,656.1 | |||||||
Accumulated other comprehensive income | 156.1 | 50.1 | |||||||
Total shareholders’ equity | 22,990.4 | 24,575.8 | |||||||
Total liabilities and shareholders’ equity | $ | 52,060.0 | $ | 51,574.9 |
The information presented above should be read in conjunction with the audited financial statements and accompanying notes included in WellPoint’s 2007 Annual Report on Form 10-K.