Years ended December 31 | ||||||||||||
(In millions, except per share data) | 2007 | 2006 | 2005 | |||||||||
Revenues | ||||||||||||
Premiums | $ | 55,865.0 | $ | 51,971.9 | $ | 40,680.0 | ||||||
Administrative fees | 3,674.6 | 3,595.4 | 2,792.0 | |||||||||
Other revenue | 582.4 | 593.1 | 519.2 | |||||||||
Total operating revenue | 60,122.0 | 56,160.4 | 43,991.2 | |||||||||
Net investment income | 1,001.1 | 878.7 | 633.1 | |||||||||
Net realized gains (losses) on investments | 11.2 | (0.3 | ) | (10.2 | ) | |||||||
Total revenues | 61,134.3 | 57,038.8 | 44,614.1 | |||||||||
Expenses | ||||||||||||
Benefit expense | 46,036.1 | 42,191.4 | 32,598.8 | |||||||||
Selling, general and administrative expense: | ||||||||||||
Selling expense | 1,716.8 | 1,654.5 | 1,474.2 | |||||||||
General and administrative expense | 6,984.7 | 7,163.2 | 5,798.5 | |||||||||
Total selling, general and administrative expense | 8,701.5 | 8,817.7 | 7,272.7 | |||||||||
Cost of drugs | 400.2 | 414.4 | 387.2 | |||||||||
Interest expense | 447.9 | 403.5 | 226.2 | |||||||||
Amortization of other intangible assets | 290.7 | 297.4 | 238.9 | |||||||||
Total expenses | 55,876.4 | 52,124.4 | 40,723.8 | |||||||||
Income before income tax expense | 5,257.9 | 4,914.4 | 3,890.3 | |||||||||
Income tax expense | 1,912.5 | 1,819.5 | 1,426.5 | |||||||||
Net income | $ | 3,345.4 | $ | 3,094.9 | $ | 2,463.8 | ||||||
Net income per share | ||||||||||||
Basic | $ | 5.64 | $ | 4.93 | $ | 4.03 | ||||||
Diluted | $ | 5.56 | $ | 4.82 | $ | 3.94 |
The information presented above should be read in conjunction with the audited financial statements and accompanying notes included in WellPoint’s 2007 Annual Report on Form 10-K.