Consolidated Statements of Comprehensive Income
Years Ended December 31 | |||
---|---|---|---|
(in millions) | 2017 | 2016 | 2015 |
Net income | 3,842.8 | 2,469.8 | 2,560.0 |
Other comprehensive income (loss), net of tax: | |||
Change in net unrealized gains/losses on investments | 172.5 | 117.9 | 384.3 |
Change in non-credit component of other-than-temporary impairment losses on investments | 4.4 | 5.4 | 5.6 |
Change in net unrealized gains/losses on cash flow hedges | 64.6 | 87.3 | 45.2 |
Change in net periodic pension and postretirement costs | 51.3 | 13.4 | 26.0 |
Foreign currency translation adjustments | 2.8 | 2.1 | 3.4 |
Other comprehensive income (loss) | 166.4 | 24.7 | 464.5 |
Total comprehensive income | 4,009.2 | 2,494.5 | 2,095.5 |
The information presented above should be read in conjunction with the audited financial statements and accompanying notes included in Anthem's 2017 Annual Report on Form 10-K.