Financial and Membership Highlights
(dollars in millions, except per share data) | 2017 | 2016 | 2015 |
---|---|---|---|
Operating Results | |||
Total operating revenue | 89,061.2 | 84,194.0 | 78,404.8 |
Total revenue | 90,039.4 | 84,863.0 | 79,156.5 |
Net income | 3,842.8 | 2,469.8 | 2,560.0 |
Net Income Per Share | |||
Basic | 14.70 | 9.39 | 9.73 |
Diluted | 14.35 | 9.21 | 9.38 |
Dividends per share | 2.70 | 2.60 | 2.50 |
Balance Sheet Information | |||
Total assets | 70,540.0 | 65,083.1 | 61,717.8 |
Total liabilities | 44,037.1 | 39,982.7 | 38,673.7 |
Total shareholders' equity | 26,502.9 | 25,100.4 | 23,044.1 |
Medical Membership (000s) | |||
Commercial & Specialty Business | 30,662 | 30,384 | 29,678 |
Government Business | 9,582 | 9,535 | 8,921 |
Total medical membership | 40,244 | 39,919 | 38,599 |
Customer Type | |||
Local Group | 15,870 | 15,429 | 15,241 |
Individual | 1,588 | 1,664 | 1,675 |
National: | |||
National Accounts | 7,683 | 7,741 | 7,355 |
BlueCard® | 5,521 | 5,550 | 5,407 |
Total National | 13,204 | 13,291 | 12,762 |
Medicare | 1,545 | 1,438 | 1,439 |
Medicaid | 6,475 | 6,527 | 5,914 |
FEP® | 1,562 | 1,570 | 1,568 |
Total medical membership | 40,244 | 39,919 | 38,599 |
Funding Arrangement | |||
Self-Funded | 24,966 | 24,688 | 23,666 |
Fully-Insured | 15,278 | 15,231 | 14,933 |
Total medical membership | 40,244 | 39,919 | 38,599 |
Other Membership | |||
Life and Disability Members | 4,700 | 4,732 | 4,849 |
Dental Members | 5,864 | 5,486 | 5,206 |
Dental Administration Members | 5,342 | 5,294 | 5,282 |
Vision Members | 6,867 | 6,388 | 5,641 |
Medicare Advantage Part D Members | 702 | 629 | 622 |
Medicare Part D Standalone Members | 318 | 350 | 371 |
The information presented above should be read in conjunction with the audited consolidated financial statements and accompanying notes and Management's Discussion and Analysis of Financial Condition and Results of Operations included in Anthem's 2017 Annual Report on Form 10-K.