Consolidated Statements of Income
Years Ended December 31 | |||
---|---|---|---|
(In millions, except per share data) | 2017 | 2016 | 2015 |
Revenues | |||
Premiums | 83,647.7 | 78,860.1 | 73,385.1 |
Administrative fees | 5,380.4 | 5,298.8 | 4,976.6 |
Other revenue | 33.1 | 35.1 | 43.1 |
Total operating revenue | 89,061.2 | 84,194.0 | 78,404.8 |
Net investment income | 866.5 | 779.5 | 677.6 |
Net realized gains on financial instruments | 144.8 | 4.9 | 157.5 |
Other-than-temporary impairment losses on investments: | |||
Total other-than-temporary impairment losses on investments | 34.7 | 147.1 | 99.9 |
Portion of other-than-temporary impairment losses recognized in other comprehensive income (loss) | 1.6 | 31.7 | 16.5 |
Other-than-temporary impairment losses recognized in income | 33.1 | 115.4 | 83.4 |
Total revenues | 90,039.4 | 84,863.0 | 79,156.5 |
Expenses | |||
Benefit expense | 72,236.2 | 66,834.4 | 61,116.9 |
Selling, general and administrative expense: | |||
Selling expense | 1,395.5 | 1,391.5 | 1,441.1 |
General and administrative expense | 11,254.1 | 11,166.4 | 11,093.7 |
Total selling, general and administrative expense | 12,649.6 | 12,557.9 | 12,534.8 |
Interest expense | 739.0 | 723.0 | 653.0 |
Amortization of other intangible assets | 168.4 | 192.3 | 230.1 |
Loss (gain) on extinguishment of debt | 282.4 | — | 9.3 |
Total expenses | 86,075.6 | 80,307.6 | 74,525.5 |
Income before income tax expense | 3,963.8 | 4,555.4 | 4,631.0 |
Income tax expense | 121.0 | 2,085.6 | 2,071.0 |
Net income | 3,842.8 | 2,469.8 | 2,560.0 |
Net income per share | |||
Basic | 14.70 | 9.39 | 9.73 |
Diluted | 14.35 | 9.21 | 9.38 |
Dividends per share | 2.70 | 2.60 | 2.50 |
The information presented above should be read in conjunction with the audited financial statements and accompanying notes included in Anthem's 2017 Annual Report on Form 10-K.